×

2024 Alpena News Honor Roll Invitational results

BOYS

100 Meters Varsity

1. 11 Garrett Somers 11.45a Lincoln-Alcona

2. 10 Karsen Gonyea 11.50a Lincoln-Alcona

3. 10 Thorin Rogers 11.67a Alpena

4. 11 Landon Galea 11.69a Fairview

5. 11 Carter Long 11.84aPR Mio Ausable

6. 12 Jeremiah Bullis 12.01a Lincoln-Alcona

7. 10 Brandon Fogle 12.02a Lincoln-Alcona

8. 11 Trenten Weaver 12.45a Fairview

9. 9 Foxx Peterson 12.53a Posen

10. 12 Elyja Chism 12.55a Alpena

11. 9 Austyn Cotie 12.86a Hillman

12. 9 Dylan Daniels-Stevens12.96a Alpena

13. 11 John Ennest 13.03a Posen

14. 12 Brady Carlson 13.39aSR Alpena

15. 11 Jay Brucher 13.65aPR Mio Ausable

16. 11 Gavin Rhode 14.76a Rogers City

17. 10 Ryden Cole 16.56a Mio Ausable

200 Meters Varsity

1. 10 Thorin Rogers 23.25a Alpena

2. 11 Ty Dever 24.02a Alpena

3. 11 Carter Long 24.05aPR Mio Ausable

4. 10 Brandon Fogle 24.37aPR Lincoln-Alcona

5. 11 Hayden Kowalski 24.93a Fairview

6. 8 Noah Koepke 24.94a Hale

7. 12 Elyja Chism 25.93a Alpena

8. 11 John Ennest 26.26a Posen

9. 10 Landon Lucas 26.58aPR Posen

10. 9 Aiden Switzer 27.32a Fairview

400 Meters Varsity

1. 10 Braeden Mathis 52.71aPR Alpena

2. 12 Sawyer Seminoff 55.21a Lincoln-Alcona

3. 11 Hayden Kowalski 55.45a Fairview

4. 11 Cole Herman 56.11aPR Alpena

5. 9 Carson Heath 56.37a Alpena

6. 10 Shane Snyder 56.72aPR Fairview

7. 11 Kelvin Travis 58.16aPR Lincoln-Alcona

8. 11 Jack Supiran 58.47a Alpena

9. 10 Landon Lucas 1:00.04aPR Posen

10. 10 Aedan Tucker 1:00.05a Hillman

800 Meters Varsity

1. 12 John Kurowski 2:07.06a Alpena

2. 10 Jack Sharar 2:13.30a Rogers City

3. 10 Sean Bernard 2:14.37a Hale

4. 11 Charles Renard 2:15.44a Alpena

5. 9 Austin Lasagna 2:17.03a Alpena

6. 11 Thurston Imhoff 2:23.43a Alpena

7. 10 Teddy Story 2:24.29a Fairview

8. 10 Caleb Scantling 2:25.46a Mio Ausable

9. 11 Kelvin Travis 2:29.49aPR Lincoln-Alcona

10. 12 Zygmund Villalobos 2:33.21a Lincoln-Alcona

1600 Meters Varsity

1. 12 John Kurowski 4:42.89a Alpena

2. 11 Hayden Bacchus 4:49.27aPR Alpena

3. 10 Nicholas Trader 4:58.13a Fairview

4. 12 Carter Upper 4:58.93aPR Lincoln-Alcona

5. 11 Thurston Imhoff 5:09.05a Alpena

6. 11 Austin Reinhardt 5:16.51a Alpena

7. 10 Paxton Downing 5:18.09a Hale

8. 10 Teddy Story 5:30.28a Fairview

9. 12 Zygmund Villalobos 5:50.53a Lincoln-Alcona

10. 10 Darren Boyat 5:52.99a Lincoln-Alcona

11. 10 Caleb Scantling 6:04.64a Mio Ausable

12. 9 Austyn Cotie 6:28.77a Hillman

13. 9 Gabriel Tams 6:40.92aPR Rogers City

3200 Meters Varsity

1. 11 Kenan Knight 10:46.33a Alpena

2. 10 Nicholas Trader 10:57.38aPR Fairview

3. 12 Carter Upper 11:29.82a Lincoln-Alcona

4. 11 Jack Supiran 11:43.76aPR Alpena

5. 10 Paxton Downing 11:45.11a Hale

6. 11 Tanner Major 12:25.96a Fairview

7. 10 Darren Boyat 12:29.49a Lincoln-Alcona

8. 9 Joel Kaiser 12:49.94aPR Alpena

9. 9 Milo Dahleen 12:59.52aPR Alpena

110m Hurdles – 39″ Varsity

1. 12 Joseph Sheridan 15.75a Alpena

2. 10 Cole Upper 16.70a Lincoln-Alcona

3. 11 Braeden Schaedig 18.60a Alpena

4. 11 Mateo Rohatynski 19.64a Rogers City

5. 8 Clifford Green 22.84a Hale

300m Hurdles – 36″ Varsity

1. 10 Cole Upper 43.05a Lincoln-Alcona

2. 11 Mateo Rohatynski 50.13a Rogers City

4×100 Relay Varsity

1. 10 Thorin Rogers 11 Braeden Schaedig 11 Ty Dever 12 Joseph Sheridan 44.93a Alpena – A

2. 10 Brandon Fogle 11 Evan Woods 10 Karsen Gonyea 11 Garrett Somers 45.91a Lincoln-Alcona – A

3. 9 Aiden Switzer 11 Arin Pyles 11 Trenten Weaver 11 Landon Galea 48.33a Fairview – A

4. 12 Jack Romel 12 Evan Themel 11 John Ennest 9 Foxx Peterson 49.73a Posen – A

5. 10 Jack Sharar 11 Drew Crawford 9 Levi Flemming 11 Mateo Rohatynski 54.84a Rogers City – A

6. 9 Preston Coleman 8 Wyatt Jaremba 10 Curtis Wolkens 11 Liam Schalk-Smith 1:01.23a Hale – A

4×200 Relay Varsity

1. 10 Thorin Rogers 11 Braeden Schaedig 12 Joseph Sheridan 11 Ty Dever 1:34.06a Alpena – A

2. 12 Sawyer Seminoff 11 Evan Woods 10 Karsen Gonyea 11 Garrett Somers 1:34.25a Lincoln-Alcona – A

3. 9 Aiden Switzer 11 Trenten Weaver 11 Hayden Kowalski 11 Arin Pyles 1:41.38a Fairview – A

4. 12 Jack Romel 12 Evan Themel 11 John Ennest 9 Foxx Peterson 1:44.89a Posen – A

5. 10 Sean Bernard 10 Curtis Wolkens 8 Clifford Green 8 Noah Koepke 1:56.85a Hale – A

4×400 Relay Varsity

1. 9 Carson Heath 11 Charles Renard 10 Braeden Mathis 12 John Kurowski 3:40.95a Alpena – A

2. 9 Carter Toensfeldt 11 Trenten Weaver 11 Hayden Kowalski 11 Arin Pyles 3:52.33a Fairview – A

3. 10 Cole Upper 12 Sawyer Seminoff 11 Kelvin Travis 10 Darren Boyat 3:57.36a Lincoln-Alcona – A

4. 10 Curtis Wolkens 8 Wyatt Jaremba 8 Clifford Green 11 Liam Schalk-Smith 5:06.57a Hale – A

4×800 Relay Varsity

1. 9 Carson Heath 11 Charles Renard 10 Braeden Mathis 12 John Kurowski 8:45.58a Alpena – A

2. 10 Van Wasnock 10 Teddy Story 9 Carter Toensfeldt 10 Nicholas Trader 8:59.11a Fairview – A

3. 12 Carter Upper 10 Darren Boyat 11 Kelvin Travis 12 Zygmund Villalobos 9:37.85a Lincoln-Alcona – A

4. 10 Sean Bernard 9 Preston Coleman 8 Noah Koepke 10 Paxton Downing 11:07.42a Hale – A

Shot Put – 12lb Varsity

1. 11 Jacob June 37′ 2.5 Lincoln-Alcona

2. 11 Sawyer Carter 37′ 1 Mio Ausable

3. 12 Tucker Kendrick 36′ 0 Fairview

4. 11 Eric Eades 35′ 6.25 Alpena

5. 12 Brady Carlson 34′ 9 Alpena

6. 10 Gabe Mina 33′ 11 Rogers City

7. 9 Henry Wirgau 31′ 9 Alpena

8. 10 Matthew Lash 31′ 2 Alpena

9. 10 Ben Johnston 30′ 6 Lincoln-Alcona

10. 10 Ryden Cole 30′ 0.75PR Mio Ausable

11. 11 Drew Crawford 29′ 1.5PR Rogers City

12. 9 Levi Flemming 28′ 6 Rogers City

13. 10 Matt Abee 28′ 1.5 Lincoln-Alcona

14. 11 Gavin Rhode 27′ 7.5 Rogers City

15. 9 Adam Lay 26′ 9.25 Fairview

16. 11 Jay Brucher 26′ 8.5 Mio Ausable

17. 9 Loyd Mikel Page 25′ 4PR Posen

Discus – 1.6kg Varsity

1. 12 Jack Romel 120′ 0 Posen

2. 11 Jacob June 119′ 2 Lincoln-Alcona

3. 11 Cole Herman 113′ 6 Alpena

4. 12 Brady Carlson 111′ 1 Alpena

5. 12 Evan Themel 104′ 3PR Posen

6. 11 Liam Schalk-Smith100′ 6 Hale

7. 9 Dominic Ford 95′ 9 Alpena

8. 10 Gabe Mina 93′ 3 Rogers City

9. 11 Evan Woods 92′ 6 Lincoln-Alcona

10. 11 Sawyer Carter 91′ 11 Mio Ausable

11. 10 Matthew Lash 87′ 4 Alpena

12. 12 Tucker Kendrick 83′ 3 Fairview

13. 11 Jay Brucher 79′ 1 Mio Ausable

14. 10 Landon Lucas 77′ 10PR Posen

15. 10 Matt Abee 75′ 7PR Lincoln-Alcona

16. 9 Loyd Mikel Page 75′ 4PR Posen

17. 10 Ben Johnston 73′ 0 Lincoln-Alcona

18. 10 Ryden Cole 69′ 11 Mio Ausable

19. 9 Levi Flemming 68′ 0 Rogers City

20. 9 Gabriel Tams 63′ 1PR Rogers City

21. 9 Adam Lay 51′ 8 Fairview

High Jump Varsity

1. 12 Sawyer Seminoff 5′ 10PR Lincoln-Alcona

2. 12 Evan Themel J5′ 10 Posen

3. 10 Aedan Tucker 5′ 8 Hillman

4. 12 Joseph Schuh 5′ 6PR Alpena

5. 10 Van Wasnock 5′ 4 Fairview

6. 11 Jack Supiran 5′ 0PR Alpena

Pole Vault Varsity

1. 10 Cole Upper 10′ 6 Lincoln-Alcona

2. 10 Xhayvian King 10′ 0 Fairview

3. 10 Cruz Guthrie 9′ 6PR Alpena

4. 11 Eric Eades 8′ 6 Alpena

Long Jump Varsity

1. 11 Landon Galea 20′ 7.25 Fairview

2. 10 Karsen Gonyea 19′ 11.75 Lincoln-Alcona

3. 10 Braeden Mathis 19′ 2PR Alpena

4. 10 Aedan Tucker 18′ 10.75 Hillman

5. 11 Ty Dever 18′ 7 Alpena

6. 9 Austin Lasagna 17′ 6PR Alpena

7. 9 Dylan Daniels-Stevens 16′ 10PR Alpena

8. 9 Austyn Cotie 16′ 0.5 Hillman

9. 9 Foxx Peterson 14′ 9.25 Posen

10. 11 Gavin Rhode 13′ 10 Rogers City

GIRLS

100 Meters Varsity

1. 10 Addi Beatty 13.06a Lincoln-Alcona

2. 10 Rowan Hood 13.38a Hale

3. 12 Alexis Hurst 13.61aSR Mio Ausable

4. 12 Morgan Arbour 13.79a Hillman

5. 12 Keslee Jex 13.96a Alpena

6. 11 Piper Whitefield 14.12a Lincoln-Alcona

7. 11 Natalie Maychen 14.39a Alpena

8. 10 Clare Lacross 14.47a Alpena

9. 11 Melody Kauffman 14.49a Alpena

10. 12 Maria Ciotti 14.51a Posen

11. 9 Maci Klein 14.61a Hillman

12. 10 Ali Szymanski 15.09a Rogers City

13. 12 Kalli Fuhr 15.46a Mio Ausable

14. 11 Martina Valle Duran16.47aPR Rogers City

15. 9 Emmalyn Dingess 18.34aPR Hillman

16. 11 Ruby Svay 20.08aPR Rogers City

200 Meters Varsity

1. 10 Addi Beatty 26.78aPR Lincoln-Alcona

2. 12 Alexis Hurst 27.74aPR Mio Ausable

3. 12 Sophie Kieliszewski 27.76aPR Rogers City

4. 12 Morgan Arbour 29.45a Hillman

5. 10 Kacie Sobeck 29.75aPR Alpena

6. 9 Evelyn Ruemenapp29.79a Alpena

7. 12 Keslee Jex 30.16aPR Alpena

8. 11 Lily Bunton 30.61a Rogers City

9. 9 Maci Klein 30.81a Hillman

10. 12 Kalli Fuhr 32.35a Mio Ausable

11. 11 Claire Villarreal 32.62aPR Alpena

12. 9 Raquel Rockafellow38.26a Hillman

400 Meters Varsity

1. 12 Emma Dickins 1:03.73a Alpena

2. 12 Morgan Arbour 1:06.18a Hillman

3. 12 Alexis Hurst 1:08.75aPR Mio Ausable

4. 10 Chelsea Myers 1:09.83a Rogers City

5. 12 Liberty Prevost 1:11.89aSR Alpena

6. 11 Elizabeth Barnhill 1:13.50aSR Alpena

7. 11 Amelia Roznowski 1:13.90aPR Alpena

8. 10 Lauren Travis 1:14.33a Lincoln-Alcona

9. 10 Heaven Schalk 1:16.18a Rogers City

10. 10 Riley Felax 1:18.08a Rogers City

11. 9 Alisa Alexander 1:28.29aPR Rogers City

800 Meters Varsity

1. 9 Avery Langlois 2:31.73a Rogers City

2. 11 Amelia Roznowski 2:45.09a Alpena

3. 12 Emma Travis 2:48.53a Lincoln-Alcona

4. 11 Elizabeth Barnhill 2:50.34a Alpena

5. 12 Caitlyn Goodman 3:00.84a Mio Ausable

6. 11 Abigail Zaborney 3:10.49aPR Alpena

7. 9 Savannah Waterbury3:10.73a Hillman

8. 12 Rachel Barringer 3:15.97a Mio Ausable

9. 9 Sawyer Somers 3:21.29a Lincoln-Alcona

10. 9 Alisa Alexander 3:32.81aPR Rogers City

11. 9 Emmalyn Dingess 3:36.50aPR Hillman

12. 9 Rya Wiltse 3:55.11a Mio Ausable

1600 Meters Varsity

1. 12 Emma Dickins 5:49.05a Alpena

2. 12 Samantha Zolnierek 5:49.46a Alpena

3. 8 Anella Barclay 6:01.96aPR Hale

4. 12 Caitlyn Goodman 6:25.72a Mio Ausable

5. 10 Taylor Hefele 6:38.24a Rogers City

6. 9 Savannah Waterbury 6:52.87a Hillman

7. 12 Rachel Barringer 7:11.28aSR Mio Ausable

8. 9 Adrianna Reich 7:31.97aPR Lincoln-Alcona

9. 9 Emmalyn Dingess 7:44.76a Hillman

10. 9 Rya Wiltse 7:48.62a Mio Ausable

11. 11 Claire Mitchell 8:26.62aSR Alpena

3200 Meters Varsity

1. 12 Samantha Zolnierek 12:17.96a Alpena

2. 8 Anella Barclay 14:46.28a Hale

3. 10 Taylor Hefele 14:48.24aSR Rogers City

100m Hurdles – 33″ Varsity

1. 11 Piper Whitefield 18.24aPR Lincoln-Alcona

2. 11 Lily Bunton 18.78a Rogers City

3. 9 Evelyn Ruemenapp19.08a Alpena

4. 9 Elizabeth King 19.46a Fairview

5. 12 Hailey Lucas 20.37aPR Posen

6. 9 Mariska Romel 20.51a Posen

7. 9 Emma Soltysiak 22.11aPR Alpena

8. 10 Brynn Kaszubowski22.93a Alpena

300m Hurdles – 30″ Varsity

1. 10 Ali Szymanski 54.65aPR Rogers City

2. 9 Elizabeth King 55.83aPR Fairview

3. 9 Emma Soltysiak 57.17aPR Alpena

4. 11 Haley Glick 59.13aPR Lincoln-Alcona

5. 12 Hailey Lucas 1:00.31aSR Posen

6. 9 Mariska Romel 1:01.99a Posen

7. 10 Brynn Kaszubowski1:03.84a Alpena

4×100 Relay Varsity

1. 12 Emma Travis 10 Lauren Travis 11 Piper Whitefield 10 Addi Beatty 55.49a Lincoln-Alcona – A

2. 12 Keslee Jex 10 Kacie Sobeck 10 Clare Lacross 9 Evelyn Ruemenapp 55.93a Alpena – A

3. 12 Sophie Kieliszewski 11 Hope Coolman 11 Lily Bunton 10 Chelsea Myers 56.75a Rogers City – A

4. 10 Ellery Coleman 10 Tristanna Wade 10 Rowan Hood 8 Anella Barclay 1:00.15a Hale – A

5. 8 Kaelee Wcisel 9 Molly Chappa 9 Mariska Romel 12 Maria Ciotti 1:00.53a Posen – A

4×200 Relay Varsity

1. 12 Emma Dickins 11 Natalie Maychen 10 Kacie Sobeck 12 Keslee Jex 1:55.39a Alpena – A

2. 12 Emma Travis 10 Lauren Travis 11 Piper Whitefield 10 Addi Beatty 1:57.27a Lincoln-Alcona – A

3. 12 Sophie Kieliszewski 11 Hope Coolman 11 Lily Bunton 10 Chelsea Myers 1:58.64a Rogers City – A

4. 8 Kaelee Wcisel 9 Molly Chappa 9 Mariska Romel 12 Maria Ciotti 2:07.55a Posen – A

4×400 Relay Varsity

1. 12 Emma Dickins 11 Elizabeth Barnhill 9 Evelyn Ruemenapp 12 Liberty Prevost 4:36.97a Alpena – A

2. 12 Sophie Kieliszewski 10 Heaven Schalk 9 Avery Langlois 10 Chelsea Myers 4:38.91a Rogers City – A

3. 10 Lauren Travis 12 Emma Travis 11 Haley Glick 9 Sawyer Somers 5:01.72a Lincoln-Alcona – A

4. 8 Kaelee Wcisel 12 Maria Ciotti 9 Molly Chappa 12 Hailey Lucas 5:16.16a Posen – A

4×800 Relay Varsity

1. 11 Elizabeth Barnhill 11 Amelia Roznowski 12 Samantha Zolnierek 12 Liberty Prevost 11:21.09a Alpena – A

2. 10 Taylor Hefele 10 Riley Felax 9 Avery Langlois 10 Heaven Schalk 12:18.43a Rogers City – A

Shot Put – 4kg Varsity

1. 11 Melody Kauffman 33′ 2 Alpena

2. 11 Kiera Prue 32′ 6.75 Alpena

3. 12 Skylar Kirkland 30′ 6.75PR Alpena

4. 12 Claire VanBeest 28′ 8.25PR Mio Ausable

5. 12 Sofya Hincka 27′ 7.25 Posen

6. 11 Brenna Eastman 26′ 5.75 Fairview

7. 12 Katelyn Bielas 26′ 3.5 Rogers City

8. 12 Braelyn Durfee 26′ 2.25SR Alpena

9. 12 Sophia Mina 24′ 7 Rogers City

10. 9 Kaidance Barnes 22′ 5.75 Lincoln-Alcona

11. 9 Brooke Crawford 20′ 6.75 Rogers City

12. 9 Bailey Dellar 19′ 5 Lincoln-Alcona

13. 9 Alisa Alexander 16′ 3.5 Rogers City

14. 9 Raquel Rockafellow14′ 10.5 Hillman

Discus – 1kg Varsity

1. 11 Melody Kauffman 106′ 3SR Alpena

2. 11 Kiera Prue 97′ 11 Alpena

3. 11 Brenna Eastman 82′ 11 Fairview

4. 12 Braelyn Durfee 75′ 8 Alpena

5. 9 Bailey Dellar 75′ 6 Lincoln-Alcona

6. 12 Emma Meyer 66′ 9 Rogers City

7. 12 Katelyn Bielas 66′ 5 Rogers City

8. 9 Kaidance Barnes 65′ 8PR Lincoln-Alcona

9. 12 Sofya Hincka 64′ 8 Posen

10. 10 Keira Paad 61′ 3 Alpena

11. 12 Sophia Mina 58′ 2 Rogers City

12. 12 Claire VanBeest 57′ 0 Mio Ausable

13. 9 Brooke Crawford 47′ 6 Rogers City

14. 9 Raquel Rockafellow32′ 11 Hillman

High Jump Varsity

1. 12 Angelina Howe 5′ 0PR Lincoln-Alcona

2. 11 Haley Glick J4′ 8 Lincoln-Alcona

3. 12 Cinja Brauer J4′ 8 Mio Ausable

4. 8 Anella Barclay 4′ 4 Hale

4. 11 Sarah Rabbideau 4′ 4 Alpena

6. 10 Kacie Sobeck J4′ 4 Alpena

7. 9 Emma Soltysiak 4′ 2 Alpena

8. 11 Myah Rondeau 4′ 0 Alpena

Pole Vault Varsity

1. 12 Leia Hengy 7′ 6 Mio Ausable

2. 11 Abigail Zaborney 7′ 0PR Alpena

3. 11 Emma McSwain 6′ 6 Fairview

4. 12 Cinja Brauer 6′ 0 Mio Ausable

Long Jump Varsity

1. 11 Natalie Maychen 15′ 7PR Alpena

2. 12 Morgan Arbour 14′ 2 Hillman

3. 11 Haley Glick 13′ 11.5 Lincoln-Alcona

4. 10 Clare Lacross 13′ 10.25 Alpena

5. 9 Maci Klein 13′ 9.5PR Hillman

6. 10 Ali Szymanski 12′ 10.25 Rogers City

7. 12 Kalli Fuhr 12′ 4.25 Mio Ausable

8. 8 Kaelee Wcisel 11′ 10.5 Posen

9. 11 Amelia Roznowski11′ 7.75PR Alpena

10. 12 Hailey Lucas 11′ 6.25 Posen

11. 11 Emma McSwain 11′ 5.5 Fairview

12. 11 Claire Villarreal 11′ 0.5 Alpena

13. 11 Martina Valle Duran10′ 11.25 Rogers City

14. 9 Savannah Waterbury10′ 8.25 Hillman

15. 9 Emmalyn Dingess 9′ 6 Hillman

16. 8 Nielly Moreno 7′ 2 Posen

Newsletter

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $2.99/week.

Subscribe Today