Local athletes win biking, running events at Aliferis Memorial Race

News Photo by Darby Hinkley Logan Szumila, 15, charges for the finish line on Saturday in the Aliferis Memorial 5K, which he won with a commanding lead and a time of 16:53.67.
ALPENA — Fun competitive energy was in the air on a sunny Saturday for the Aliferis Memorial Race in Alpena, with a great turnout of athletes and friends and family cheering them on.
The event included a timed 18.5-mile bike race, an untimed 6.5-mile bike tour, a timed 5K race, and an untimed 1-mile run/walk.
In the 18.5-mile bike race, Lyle Schultz, 43, won with a time of 54:31, followed by Paul Kasper, 65, in second with 54:40, and Tom Meek, 67, in third with 1:00:37.
In the 5K, 15-year-olds dominated on both the male and female side. Logan Szumila, 15, placed first overall, finishing in 16:53.67, more than two minutes ahead of the next competitor. Justin Karsten, 42, came in second, with a time of 19:38.64. Thomas Schaefer, 40, placed third with a time of 21:37.06.
On the women’s side, Avery Huff, 15, won with a time of 21:48.33, finishing fourth overall. The second female was Sarah Morrison, 43, with a time of 23:03.45. Jaime Bailey, 32, placed third for the women with a time of 23:59.90.

News Photo by Darby Hinkley Avery Huff, 15, was the first female finisher on Saturday in the Aliferis Memorial 5K. She placed fourth overall with a time of 21:48.33.
Although the 1-mile was not officially timed, budding runner Brielle Avery, 8, was the first to cross the finish line, with her 17-year-old cousin Mason Hinkley running with her and coaching her the whole way.
The 6.5-mile bike tour was not officially timed, but many people participated in the more leisurely event.
2025 Aliferis 18.5-mile Bike Race Results
1. Lyle Schultz M, 43 54:31
2. Paul Kasper M, 65 54:40

Courtesy Photo Eight-year-old Brielle Avery, left, won the Aliferis Memorial 1-mile run on Saturday, with her 17-year-old cousin Mason Hinkley, right, coaching alongside her the whole time. The mile run was not officially timed.
3. Tom Meek M, 67 1:00:37
4. Guy Smith M, 56 1:00:44
5. Dan Gary M, 67 1:03:19
6. Michael Goudy M, 69 1:03:38
7. Daniel Schutt M, 60 1:03:55
8. Ray Yehl M, 72 1:03:56
9. James Bacarella M, 59 1:05:21
10. Rick Rouleau M, 59 1:05:22
11. Tim Rumbles M, 61 1:05:31
12. Angela Schwaiger F, 36 1:05:32
13. Jeremiah Babcock M, 44 1:06:44
14. Megan Murdoch F, 34 1:06:46
15. Barney Butler M, 74 1:06:52
16. Cassie Schultz F, 38 1:06:56
17. Giovanna Meek F, 52 1:06:57
18. Steve Ball M, 73 1:06:57
19. Paul Westberg M, 77 1:12:13
20. Michael Babcock M, 38 1:12:51
21. Vicki McCoy F, 58 1:12:51
22. Jed Goebel M, 14 1:25:04
23. John Bellows M, 65 1:25:46
24. Melanie Bowie F, 64 1:25:56
25. Mike Archambo M, 31 1:28:22
26. William Rayment M, 65 1:31:33
27. Sarah Wetherhult F, 38 1:32:13
28. Eric Cornish M, 66 1:32:30
29. Sally Shubert F, 65 1:33:46
30. Marvin Guitar M, 68 1:47:08
2025 Aliferis 5K Results
1. Logan Szumila M, 15 16:53.67
2. Justin Karsten M, 42 19:38.64
3. Thomas Schaefer M, 40 21:37.06
4. Avery Huff F, 15 21:48.33
5. Sarah Morrison F, 43 23:03.45
6. John Brege M, 15 23:21.51
7. Jaime Bailey F, 32 23:59.90
8. Travis Montie M, 45 24:10.04
9. Trevor Davidson M, 32 24:27.24
10. Harper Suszek F, 12 25:27.51
11. Richard Palmer M, 63 25:30.05
12. Ivan Krentz M, 10 25:53.88
13. Tong Meek M, 34 25:58.48
14. Mike Wurtsmith M, 67 26:11.76
15. Odessa Morrison F, 12 26:55.90
16. Jack Rouleau M, 10 27:03.01
17. Eric Rouleau M, 39 27:03.74
18. Brady Taber M, 32 27:10.77
19. Riley Gohlke F, 10 28:48.79
20. Britney Zahl F, 37 29:05.09
21. Johnathan Carriveau M, 26 29:15.48
22. Courtney Huff F, 45 29:22.25
23. Gracelyn Gohlke F, 13 30:30.15
24. Boris Gerber M, 73 30:49.54
25. Stacy Rabish F, 44 30:58.65
26. Kat Treinen F, 33 31:25.04
27. Morgan Schultz F, 12 31:37.87
28. Tanya Flanner F, 48 32:07.91
29. Teresa Bellows F, 54 32:11.82
30. Mikayle Schultheis F, 30 32:41.36
31. Rachel Blizzard F, 43 32:55.38
32. Perrin Wilson F, 10 32:56.58
33. Eleanor Stevens F, 12 32:57.08
34. Meridel Stevens F, 11 32.57.51
35. Amy Hughes F, 34 32:58.42
36. Matthew Stevens M, 43 32:59.60
37. Whitney Wilson F, 48 33:00.59
38. Krystal Samuel F, 37 33:47.65
39. Kerry Schaefer F, 40 33:52.75
40. Brenda Murphy F, 34 34:00.48
41. Jamie Anschuetz-Gohlke F, 42 34:16.23
42. Amanda Clark F, 42 34:33.70
43. Leilan Bruning F, 48 35:35.07
44. Fay McHaney F, 74 37:14.22
45. Eric Gisore M, 46 37:21.33
46. Kayla Kendziorski F, 37 37:41.64
47. Mercy Preston F, 31 37:42.20
48. Bruce McHaney M, 84 40:28.44
49. Glenn Preston M, 69 40:33.52
50. Kertosha Coleman F, 47 41:21.70
51. John Johnson M, 81 41:55.60
52. Kim Schutt F, 61 42:13.23
53. Madelyn McBroom F, 12 42:22.21
54. Darcel McBroom F, 41 42:25.05
55. Dorothy Johnson F, 80 45:00.01
56. Bubb Winneth F, 36 46:48.16
57. Jayne Carriveau F, 56 51:53.32
58. Janice Zielaskowski F, 64 54:24.93
59. Kenneth Dully M, 80 55:57.29
60. Kamila Polanczyk-Mazurek F, 44 58:15.45
61. Jody Harris F, 52 58:19.61
62. Carol Nowland F, 60 67:43.86
63. Angela Buckler F, 53 67:45.11
- News Photo by Darby Hinkley Logan Szumila, 15, charges for the finish line on Saturday in the Aliferis Memorial 5K, which he won with a commanding lead and a time of 16:53.67.
- News Photo by Darby Hinkley Avery Huff, 15, was the first female finisher on Saturday in the Aliferis Memorial 5K. She placed fourth overall with a time of 21:48.33.
- Courtesy Photo Eight-year-old Brielle Avery, left, won the Aliferis Memorial 1-mile run on Saturday, with her 17-year-old cousin Mason Hinkley, right, coaching alongside her the whole time. The mile run was not officially timed.