×

2022 Turkey Trot Results

News Photo by Julie Riddle A runner joyfully completes the annual Dork Brothers Turkey Trot 5K Run/Walk on Thursday.

Place Name Gender/age Time

1 Liam Kelly M20 18.25

2 Hunter Hitzelberger M17 19.18

3 Kenan Knight M15 19.53

4 Thurston Imhoff M15 19.57

5 Cole Brege M14 19.59

6 Jonathan Smith M26 20.18

7 Travis Montie M42 20.58

8 Ashley Huggler F37 21.12

9 Emma Dickens F16 21.37

10 Bem Szydlowski M17 22.10

11 Ben Williams M20 22.22

12 Austin Reinhardt M15 22.39

13 Sarah Tarkington F30 22.48

14 Bob Gross M39 22.49

15 Carter Thoreson M16 22.50

16 Drew Tarkington M37 22.59

17 Jonah Riddle M16 23.04

18 Kaelyn Heath F16 23.34

19 Justin Romel M14 24.01

20 Taylor Hefele F14 24.04

21 Amelia Roznowski F15 24.24

22 Alison Borowski F16 25.08

23 Samantha Kendziorski F34 25.49

24 Chuck Burronne M53 25.54

25 Cailyn Burrone F16 26.22

26 Haily Schultz F11 26.31

27 Norm Schultz M41 26.36

28 Ashley Reinhardt F35 26.36

29 Avery Huff F12 26.45

30 Bobby LaLonde M45 26.47

31 Hattie LaLonde F11 27.07

32 Lucy Joyce F11 27.13

33 John Walling M50 27.16

34 Reese Brege 11 27.45

35 Brooke Burrone F25 27.47

36 Blake Huff M9 28.07

37 Amber Pilarski F25 29.05

38 Aric Knight M13 29.12

39 Ryan Knight M46 29.15

40 Edward Sanderson M30 29.31

41 Ryder Ayers M12 29.34

42 Connor Bagnel M20 29.42

43 Tyler Nelson M25 29.47

44 Kayla Diedrich F26 30.18

45 Maddox Chabot M15 30.20

46 Julia Prieur F18 30.21

47 Matt Szydlowski M49 30.30

48 Zane Smolinski M25 30.49

49 Derek Riddle M50 31.02

50 Courtney Huff F42 31.03

51 Caleb Kigar M27 31.04

52 Kristie Kigar F27 31.38

53 Nicholas Metiva M31 31.49

54 Kerri Smolinski F52 31.56

55 Sarah Rabbideau F15 32.07

56 Kylie Gagnon F15 32.23

57 Beau Nowak M6 32.31

58 Keith Nowak M39 32.31

59 Alyssa DeLisle F24 33.03

60 Westin Mitchell M13 33.03

61 Amanda Nicks F35 33.05

62 Lisa McCabe F22 33.07

63 Kathryn McCabe F35 33.09

64 Hannah McCabe F30 33.14

65 Lisa Bernau F33 33.15

66 Bob Jones M69 33.15

67 Lisa Nelson F51 33.15

68 Gracelyn Gohlke F10 33.31

69 Katie Peteson F26 34.04

70 Jacob Benson M27 34.29

71 Mary Christensen-Cooper F39 34.32

72 Erin Riopelle F39 34.32

73 Kimberly Montroy F42 35.58

74 Shaun Nelson M52 36.02

75 Claire Mitchell F15 36.24

76 Bruce McHaney M81 36.47

77 Eli Martinez M11 37.10

78 Karie Thoreson F42 37.14

79 Garrett Chabot M11 37.14

80 Bill Wilds M37 37.18

81 Elizabeth Martin F25 38.06

82 Molly Walling F11 38.14

83 Amanda Roznowski F34 38.23

84 Jordan Guy F26 38.38

85 Avery Nowak F9 39.22

86 Ainsley Nowak F11 39.33

87 Sarah Nowak F38 39.49

88 Riley Gohlke F7 39.52

89 Jamie Gohlke F40 39.52

90 Kelly Walling F9 40.06

91 Lila Brege F8 40.15

92 Chelsea Paad F27 40.37

93 Rachel Mischloney F36 40.39

94 Julianna Mitchell F10 40.52

95 Grace Mitchell F18 40.55

96 Sara Armstrong F41 41.18

97 Wayne Lewis M63 41.18

98 Jack Levely M72 41.50

99 Fay McHaney F71 43.24

100 Jenee Dessenberg F52 44.33

101 Brandi Gapski F52 44.37

102 Lori Walling F41 44.38

103 Everett Martinez M9 44.51

104 James Martinez M43 44.52

105 Anne Martinez F42 47.14

106 Samantha Wilds F14 47.15

107 Karen Chapman F61 47.26

108 Jett King M14 47.43

109 Stephanie Wilds F37 48.08

110 Angie King F42 48.44

111 Robert Martinez M67 48.45

112 Kimberly Schultz F52 48.48

113 David Gildner M46 48.51

114 Cristie VanMassenhove F40 49.36

115 Patti Martinez F67 49.37

116 Lachlan Knowlton M13 49.42

117 Marcie Zann F44 49.43

118 Carrie Morrison F42 50.07

119 Erin Schultz F6 50.39

120 Lyle Schultz M40 50.40

121 Judith Dennis F75 50.58

122 Bailey Barr F25 54.48

123 Christin Chabot F37 54.49

124 Arika Cronin F37 55.00

125 Morgan Schultz F10 55.01

126 Heidi Chabot F9 55.30

127 Kyle Timm M27 55.32

128 Paul Dhruvan M50 55.23

129 Lyra Knowlton F11 56.08

130 Ellen Putnam F63 57.14

131 Cyndi Adams F67 58.58

132 Keith Adams M71 59.02

133 Kenneth Dully M77 59.20

Newsletter

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $4.62/week.

Subscribe Today